| 5 - 25.3 mi SSE of Calexico, CA | Maps | 21/11/2008 - 21:15 | 21/11/2008 - 22:30 |
| 5 - 25.3 mi SSE of Calexico, CA | Maps | 21/11/2008 - 21:15 | 21/11/2008 - 22:30 |
| 6.2 - PANAMA-COSTA RICA BORDER REGION | Maps | 21/11/2008 - 19:54 | 21/11/2008 - 22:30 |
| 6.2 - PANAMA-COSTA RICA BORDER REGION | Maps | 21/11/2008 - 19:54 | 21/11/2008 - 22:30 |
| 5.2 - HOKKAIDO, JAPAN REGION | Maps | 21/11/2008 - 19:38 | 21/11/2008 - 22:30 |
| 5.2 - HOKKAIDO, JAPAN REGION | Maps | 21/11/2008 - 19:38 | 21/11/2008 - 22:30 |
| 5.4 - ARCTIC OCEAN | Maps | 21/11/2008 - 19:25 | 21/11/2008 - 22:30 |
| 5.4 - ARCTIC OCEAN | Maps | 21/11/2008 - 19:25 | 21/11/2008 - 22:30 |
| Rains kill 7, block roads before Venezuela vote | Early warning alerts | 21/11/2008 - 18:30 | 21/11/2008 - 19:46 |
| 5.6 - HOKKAIDO, JAPAN REGION | Maps | 21/11/2008 - 17:08 | 21/11/2008 - 17:45 |
| M 5.2, Hokkaido, Japan region | Early warning alerts | 21/11/2008 - 16:44 | 21/11/2008 - 22:31 |
| Guinea-Bissau ex-ruling party wins landslide victory | Early warning alerts | 21/11/2008 - 16:38 | 21/11/2008 - 19:46 |
| China Red Cross clinic helps reduce health vulnerabilities | Early warning alerts | 21/11/2008 - 15:38 | 21/11/2008 - 22:30 |
| Homes, crops damaged by Colombian volcano eruption | Early warning alerts | 21/11/2008 - 14:10 | 21/11/2008 - 22:30 |
| 6.1 - PANAMA-COSTA RICA BORDER REGION | Maps | 21/11/2008 - 13:18 | 21/11/2008 - 17:45 |
| Ethiopia floods kill 17, displace 100,000 | Early warning alerts | 21/11/2008 - 11:30 | 21/11/2008 - 19:46 |
| 3.4 - 21.7 mi SSE of Calexico, CA | Maps | 21/11/2008 - 09:54 | 21/11/2008 - 22:30 |
| 3.4 - 21.7 mi SSE of Calexico, CA | Maps | 21/11/2008 - 09:54 | 21/11/2008 - 10:39 |
| Extra harsh winter threatens China quake victims | Early warning alerts | 21/11/2008 - 09:53 | 21/11/2008 - 22:30 |
| 5 - 25.3 mi SSE of Calexico, CA | Maps | 21/11/2008 - 09:15 | 21/11/2008 - 10:39 |
| 5 - 25.3 mi SSE of Calexico, CA | Maps | 21/11/2008 - 09:15 | 21/11/2008 - 17:45 |
| Landslide in Philippine mining area kills five | Early warning alerts | 21/11/2008 - 08:35 | 21/11/2008 - 19:46 |
| 6 - SOLOMON ISLANDS | Maps | 21/11/2008 - 08:25 | 21/11/2008 - 22:30 |
| 6 - SOLOMON ISLANDS | Maps | 21/11/2008 - 08:25 | 21/11/2008 - 10:39 |
| M 6.0, Solomon Islands | Early warning alerts | 21/11/2008 - 08:05 | 21/11/2008 - 22:31 |
| M 5.0, South Sandwich Islands region | Early warning alerts | 21/11/2008 - 07:58 | 21/11/2008 - 22:31 |
| China says quake school toll over 19,000 | Early warning alerts | 21/11/2008 - 05:52 | 21/11/2008 - 06:37 |
| China says quake school toll over 19,000 | Early warning alerts | 21/11/2008 - 04:54 | 21/11/2008 - 22:30 |
| China quake zone suicides reflect huge emotional toll | Early warning alerts | 21/11/2008 - 03:46 | 21/11/2008 - 22:30 |
| 5.8 - BOUVET ISLAND REGION | Maps | 21/11/2008 - 03:06 | 21/11/2008 - 22:30 |
| Government warns of catastrophic U.S. quake | Early warning alerts | 21/11/2008 - 00:31 | 21/11/2008 - 22:30 |
| 5 - 22.9 mi SSE of Calexico, CA | Maps | 20/11/2008 - 22:15 | 21/11/2008 - 06:37 |
| M 5.0, Baja California, Mexico | Early warning alerts | 20/11/2008 - 20:23 | 20/11/2008 - 22:29 |
| M 5.0, Baja California, Mexico | Early warning alerts | 20/11/2008 - 20:23 | 21/11/2008 - 22:31 |
| Green alert: Tropical Depression BERNARD-08 affected few people with wind speeds of hurricane strength or stronger. | Early warning alerts | 20/11/2008 - 19:00 | 21/11/2008 - 22:31 |
| Green alert: Tropical Storm ANIKA-08 affected few people with wind speeds of hurricane strength or stronger. | Early warning alerts | 20/11/2008 - 19:00 | 21/11/2008 - 22:31 |
| SWAZILAND: The crescent of drought | Early warning alerts | 20/11/2008 - 18:42 | 21/11/2008 - 19:46 |
| SWAZILAND: The crescent of drought | Early warning alerts | 20/11/2008 - 18:42 | 20/11/2008 - 20:27 |
| Green volcano alert: Barren Is. (India) is Erupting | Early warning alerts | 20/11/2008 - 13:36 | 21/11/2008 - 22:30 |
| Green volcano alert: Akan (Japan) is Erupting | Early warning alerts | 20/11/2008 - 13:35 | 21/11/2008 - 22:30 |
| 4.13 - 115.0 miles SE of Deadhorse | Maps | 20/11/2008 - 13:04 | 21/11/2008 - 22:30 |
| Green alert: Tropical Storm ANIKA-08 affected few people with wind speeds of hurricane strength or stronger. | Early warning alerts | 20/11/2008 - 13:00 | 20/11/2008 - 21:28 |
| MAP: Floods in Ethiopia | Early warning alerts | 20/11/2008 - 11:57 | 21/11/2008 - 19:46 |
| 3.5 - 20.8 mi SSE of Calexico, CA | Maps | 20/11/2008 - 10:54 | 21/11/2008 - 06:37 |
| Climate change threatens
to reverse Viet Nam success by dragging millions back into poverty | Early warning alerts | 20/11/2008 - 10:21 | 21/11/2008 - 19:46 |
| Green alert: Tropical Storm ANIKA-08 affected few people with wind speeds of hurricane strength or stronger. | Early warning alerts | 20/11/2008 - 07:00 | 20/11/2008 - 13:21 |
| Torrential rains hit Australia state, one dead | Early warning alerts | 20/11/2008 - 05:05 | 21/11/2008 - 19:46 |
| Central Vietnam floods peak, toll rises to 21 | Early warning alerts | 20/11/2008 - 03:44 | 21/11/2008 - 19:46 |
| Torrential rains hit Australia state, one missing | Early warning alerts | 19/11/2008 - 23:10 | 21/11/2008 - 19:46 |
| 5.7 - SOUTH OF THE FIJI ISLANDS | Maps | 19/11/2008 - 23:08 | 21/11/2008 - 22:30 |