| M 5.3, offshore Bio-Bio, Chile | Early warning alerts | 13/03/2010 - 04:19 | 13/03/2010 - 05:29 |
| M 5.1, offshore Bio-Bio, Chile | Early warning alerts | 13/03/2010 - 04:15 | 13/03/2010 - 05:30 |
| 5.9 - PALAU REGION | Maps | 13/03/2010 - 04:13 | 13/03/2010 - 05:31 |
| M 5.9, Palau region | Early warning alerts | 13/03/2010 - 03:53 | 13/03/2010 - 05:31 |
| Direct Relief International Launches Online Mapping Tool for Haiti Earthquake Medical Aid | Early warning alerts | 13/03/2010 - 01:48 | 13/03/2010 - 04:28 |
| 3.6 - 13.5 km (8.4 mi) WSW of Almanor, CA | Maps | 13/03/2010 - 00:52 | 13/03/2010 - 05:31 |
| M 5.4, Myanmar | Early warning alerts | 13/03/2010 - 00:19 | 13/03/2010 - 05:31 |
| 3.6 - 13.5 km (8.4 mi) WSW of Almanor, CA | Maps | 12/03/2010 - 23:48 | 13/03/2010 - 00:26 |
| 5.9 - LIBERTADOR OHIGGINS, CHILE | Maps | 12/03/2010 - 21:58 | 13/03/2010 - 05:31 |
| 3.6 - 13.4 km (8.3 mi) WSW of Almanor, CA | Maps | 12/03/2010 - 21:21 | 12/03/2010 - 22:25 |
| M 5.1, Libertador General Bernardo OHiggins, Chile | Early warning alerts | 12/03/2010 - 20:48 | 13/03/2010 - 05:31 |
| UNs Ban to return to earthquake-devastated Haiti | Early warning alerts | 12/03/2010 - 20:36 | 13/03/2010 - 04:28 |
| M 5.0, Bonin Islands, Japan region | Early warning alerts | 12/03/2010 - 20:29 | 13/03/2010 - 05:31 |
| 3.6 - 13.4 km (8.3 mi) WSW of Almanor, CA | Maps | 12/03/2010 - 20:18 | 12/03/2010 - 20:24 |
| CHILES PRESIDENT PINERA SAYS WILL EVALUATE FOREIGN DEBT TO FINA | Early warning alerts | 12/03/2010 - 19:36 | 13/03/2010 - 04:28 |
| Quiet Hero | Early warning alerts | 12/03/2010 - 19:34 | 13/03/2010 - 04:28 |
| 5.8 - OFF THE EAST COAST OF HONSHU, JAPAN | Maps | 12/03/2010 - 18:53 | 13/03/2010 - 05:31 |
| M 5.8, off the east coast of Honshu, Japan | Early warning alerts | 12/03/2010 - 18:32 | 13/03/2010 - 05:31 |
| 5.9 - LIBERTADOR OHIGGINS, CHILE | Maps | 12/03/2010 - 18:11 | 12/03/2010 - 20:24 |
| Green alert: Tropical Cyclone ULUI-10 Category 4 affected few people with wind speeds of hurricane strength or stronger. | Early warning alerts | 12/03/2010 - 18:00 | 13/03/2010 - 02:27 |
| M 5.9, Libertador General Bernardo OHiggins, Chile | Early warning alerts | 12/03/2010 - 17:50 | 12/03/2010 - 21:25 |
| M 5.9, Libertador General Bernardo OHiggins, Chile | Early warning alerts | 12/03/2010 - 17:50 | 13/03/2010 - 05:31 |
| M 5.1, Region Metropolitana, Chile | Early warning alerts | 12/03/2010 - 17:04 | 13/03/2010 - 05:31 |
| Haiti Prime Minister to ACT: | Early warning alerts | 12/03/2010 - 16:42 | 13/03/2010 - 04:28 |
| Chile: Red Cross supplies medicines and helps prisoners
contact families | Early warning alerts | 12/03/2010 - 16:19 | 13/03/2010 - 04:28 |
| M 5.0, Kuril Islands | Early warning alerts | 12/03/2010 - 15:16 | 13/03/2010 - 05:31 |
| Floods kill 20, destroy dams in Kazakhstan | Early warning alerts | 12/03/2010 - 12:38 | 13/03/2010 - 05:31 |
| 3.6 - 14.0 km (8.7 mi) WSW of Almanor, CA | Maps | 12/03/2010 - 12:32 | 12/03/2010 - 17:23 |
| Green alert: Tropical Cyclone TOMAS-10 Category 3 affected few people with wind speeds of hurricane strength or stronger. | Early warning alerts | 12/03/2010 - 12:00 | 12/03/2010 - 21:25 |
| 3.6 - 14.0 km (8.7 mi) WSW of Almanor, CA | Maps | 12/03/2010 - 11:28 | 12/03/2010 - 12:21 |
| 3.6 - 14.0 km (8.7 mi) WSW of Almanor, CA | Maps | 12/03/2010 - 11:28 | 12/03/2010 - 12:21 |
| Floods hit Kazakhstan, some killed - ministry | Early warning alerts | 12/03/2010 - 10:42 | 12/03/2010 - 12:21 |
| First
Shelter | Early warning alerts | 12/03/2010 - 09:37 | 13/03/2010 - 04:28 |
| HAITI: Dont forget the elderly | Early warning alerts | 12/03/2010 - 09:18 | 13/03/2010 - 04:28 |
| Floods hit Kazakhstan, some feared dead - ministry | Early warning alerts | 12/03/2010 - 08:55 | 13/03/2010 - 05:31 |
| M 5.0, Libertador General Bernardo OHiggins, Chile | Early warning alerts | 12/03/2010 - 07:10 | 13/03/2010 - 05:31 |
| Green alert: Tropical Storm TWENTY-10 affected few people with wind speeds of hurricane strength or stronger in Vanuatu. | Early warning alerts | 12/03/2010 - 06:00 | 12/03/2010 - 15:22 |
| M 5.3, Solomon Islands | Early warning alerts | 12/03/2010 - 04:22 | 13/03/2010 - 05:31 |
| 4.22 - 139.0 miles E of Adak | Maps | 12/03/2010 - 03:14 | 13/03/2010 - 05:31 |
| 3.5 - 4.3 mi E of Lake Henshaw, CA | Maps | 12/03/2010 - 02:50 | 13/03/2010 - 05:31 |
| 4.2 - 143.7 miles E of Adak | Maps | 12/03/2010 - 01:17 | 12/03/2010 - 02:17 |
| Billionaire Pinera takes power as quakes jolt Chile | Early warning alerts | 12/03/2010 - 00:38 | 13/03/2010 - 04:28 |
| Two kidnapped European aid workers freed in Haiti | Early warning alerts | 12/03/2010 - 00:25 | 13/03/2010 - 04:28 |
| M 5.1, Tonga region | Early warning alerts | 12/03/2010 - 00:20 | 13/03/2010 - 05:31 |
| M 5.1, Tonga region | Early warning alerts | 12/03/2010 - 00:20 | 12/03/2010 - 21:25 |
| Green alert: Tropical Cyclone NINETEEN-10 Category 3 affected few people with wind speeds of hurricane strength or stronger. | Early warning alerts | 12/03/2010 - 00:00 | 13/03/2010 - 02:27 |
| 5.5 - BIO-BIO, CHILE | Maps | 11/03/2010 - 23:58 | 13/03/2010 - 05:31 |
| M 5.5, Bio-Bio, Chile | Early warning alerts | 11/03/2010 - 23:34 | 13/03/2010 - 05:31 |
| UN struggles to get funds for Haiti quake recovery | Early warning alerts | 11/03/2010 - 23:04 | 13/03/2010 - 04:28 |
| Chile mines, refineries safe after new aftershocks | Early warning alerts | 11/03/2010 - 23:01 | 13/03/2010 - 04:28 |