| M 5.1, New Britain region, Papua New Guinea | Early warning alerts | 01/08/2010 - 00:12 | 01/08/2010 - 04:27 |
| 4.1 - 154.4 miles WSW of Dutch Harbor | Maps | 31/07/2010 - 22:57 | 01/08/2010 - 04:27 |
| 4.04 - 154.2 miles WSW of Dutch Harbor | Maps | 31/07/2010 - 22:49 | 01/08/2010 - 04:27 |
| 4.25 - 141.9 miles WSW of Dutch Harbor | Maps | 31/07/2010 - 19:38 | 31/07/2010 - 20:22 |
| 4.25 - 141.9 miles WSW of Dutch Harbor | Maps | 31/07/2010 - 19:38 | 31/07/2010 - 20:22 |
| 4.31 - 144.3 miles WSW of Dutch Harbor | Maps | 31/07/2010 - 19:31 | 31/07/2010 - 20:22 |
| 4.31 - 144.3 miles WSW of Dutch Harbor | Maps | 31/07/2010 - 19:31 | 31/07/2010 - 20:22 |
| M 5.4, north of Ascension Island | Early warning alerts | 31/07/2010 - 12:36 | 01/08/2010 - 04:27 |
| Iran quake injures 274; new tremor further south | Early warning alerts | 31/07/2010 - 09:47 | 01/08/2010 - 03:26 |
| M 5.3, southern Iran | Early warning alerts | 31/07/2010 - 07:52 | 01/08/2010 - 04:27 |
| Quake in northeast Iran injures 170 people | Early warning alerts | 31/07/2010 - 07:38 | 01/08/2010 - 03:26 |
| M 5.2, New Britain region, Papua New Guinea | Early warning alerts | 31/07/2010 - 05:28 | 01/08/2010 - 04:27 |
| 3.63 - 59.4 miles NW of Yakutat | Maps | 31/07/2010 - 02:26 | 01/08/2010 - 04:27 |
| 5.6 - NORTHEASTERN IRAN | Maps | 30/07/2010 - 19:44 | 01/08/2010 - 04:27 |
| M 5.1, Fiji region | Early warning alerts | 30/07/2010 - 19:19 | 31/07/2010 - 15:20 |
| 4.24 - 16.8 miles NNW of MINA-NV | Maps | 30/07/2010 - 18:29 | 01/08/2010 - 04:27 |
| Floods kill more than 400 in Pakistans northwest | Early warning alerts | 30/07/2010 - 17:35 | 01/08/2010 - 03:26 |
| GLOBAL: Cheap ways to adapt to less water, or more | Early warning alerts | 30/07/2010 - 17:19 | 01/08/2010 - 03:26 |
| 1965 rescue operation | Early warning alerts | 30/07/2010 - 17:02 | 01/08/2010 - 03:26 |
| Man receives Red Cross
Award of Merit for bravery | Early warning alerts | 30/07/2010 - 16:54 | 01/08/2010 - 03:26 |
| 5 - NEAR THE COAST OF NICARAGUA | Maps | 30/07/2010 - 16:44 | 01/08/2010 - 04:27 |
| CWS situation report: Pakistan flooding | Early warning alerts | 30/07/2010 - 16:25 | 01/08/2010 - 03:26 |
| M 5.0, near the coast of Nicaragua | Early warning alerts | 30/07/2010 - 15:41 | 01/08/2010 - 04:27 |
| 5.6 - NORTHEASTERN IRAN | Maps | 30/07/2010 - 15:08 | 30/07/2010 - 18:08 |
| M 5.6, northeastern Iran | Early warning alerts | 30/07/2010 - 14:50 | 01/08/2010 - 04:27 |
| M 5.6, northeastern Iran | Early warning alerts | 30/07/2010 - 14:50 | 30/07/2010 - 19:08 |
| Pakistan: More than 550,000 people affected by torrential rainfalls and floods - Malteser International starts medical emergency relief in Swat District | Early warning alerts | 30/07/2010 - 14:50 | 01/08/2010 - 03:26 |
| 4.24 - 16.4 miles NNW of MINA-NV | Maps | 30/07/2010 - 14:10 | 30/07/2010 - 18:08 |
| M 5.1, Moro Gulf, Mindanao, Philippines | Early warning alerts | 30/07/2010 - 13:40 | 31/07/2010 - 07:15 |
| Many people
flooded out in Pakistan | Early warning alerts | 30/07/2010 - 13:03 | 01/08/2010 - 03:26 |
| 4.24 - 16.4 miles NNW of MINA-NV | Maps | 30/07/2010 - 12:45 | 30/07/2010 - 14:06 |
| M 5.3, Molucca Sea | Early warning alerts | 30/07/2010 - 12:39 | 01/08/2010 - 04:27 |
| Pakistan - Floods | Early warning alerts | 30/07/2010 - 11:00 | 01/08/2010 - 03:26 |
| Satellite-Detected Flood
Waters Along the Prut River, Cahul and Vulcanesti Districts, Republic of Mo | Early warning alerts | 30/07/2010 - 10:50 | 01/08/2010 - 03:26 |
| Satellite-Detected Flood Waters Along the Prut River, Cahul and Vulcanesti Districts, Rep of Moldova | Maps | 30/07/2010 - 10:50 | 01/08/2010 - 04:27 |
| VIDEO-Floods wreak havoc in Pakistan | Early warning alerts | 30/07/2010 - 08:38 | 01/08/2010 - 03:26 |
| M 5.2, Balleny Islands region | Early warning alerts | 30/07/2010 - 05:37 | 01/08/2010 - 04:27 |
| M 5.4, off the east coast of the Kamchatka Peninsula, Russia | Early warning alerts | 30/07/2010 - 05:28 | 01/08/2010 - 04:27 |
| 6.2 - OFF THE EAST COAST OF KAMCHATKA, RUSSIA | Maps | 30/07/2010 - 05:16 | 01/08/2010 - 04:27 |
| M 6.2, off the east coast of the Kamchatka Peninsula, Russia | Early warning alerts | 30/07/2010 - 04:56 | 01/08/2010 - 04:27 |
| REFILE-Wyclef Jean steps toward Haitian presidential race | Early warning alerts | 30/07/2010 - 01:48 | 01/08/2010 - 03:26 |
| 4.03 - 139.0 miles SW of Dutch Harbor | Maps | 29/07/2010 - 23:22 | 01/08/2010 - 04:27 |
| 4.23 - 149.3 miles WSW of Dutch Harbor | Maps | 29/07/2010 - 23:08 | 01/08/2010 - 04:27 |
| 4.05 - 143.0 miles SW of Dutch Harbor | Maps | 29/07/2010 - 23:05 | 01/08/2010 - 04:27 |
| 4.78 - 155.9 miles WSW of Dutch Harbor | Maps | 29/07/2010 - 22:58 | 01/08/2010 - 04:27 |
| 3.99 - 153.0 miles WSW of Dutch Harbor | Maps | 29/07/2010 - 22:53 | 01/08/2010 - 04:27 |
| South Dakota Severe Storms, Tornadoes, and Flooding | Early warning alerts | 29/07/2010 - 21:33 | 01/08/2010 - 04:27 |
| Iowa Severe Storms, Flooding, and Tornadoes | Early warning alerts | 29/07/2010 - 21:21 | 01/08/2010 - 04:27 |
| 5.5 - FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | Maps | 29/07/2010 - 20:56 | 01/08/2010 - 04:27 |
| Project HOPE CEO in Haiti | Early warning alerts | 29/07/2010 - 20:51 | 01/08/2010 - 03:26 |