| Rains kill 7, block roads before Venezuela vote | | 21/11/2008 - 18:30 | 21/11/2008 - 19:46 |
| 5.6 - HOKKAIDO, JAPAN REGION | | 21/11/2008 - 17:08 | 21/11/2008 - 17:45 |
| M 5.2, Hokkaido, Japan region | | 21/11/2008 - 16:44 | 21/11/2008 - 19:46 |
| Guinea-Bissau ex-ruling party wins landslide victory | | 21/11/2008 - 16:38 | 21/11/2008 - 19:46 |
| China Red Cross clinic helps reduce health vulnerabilities | | 21/11/2008 - 15:38 | 21/11/2008 - 17:45 |
| Homes, crops damaged by Colombian volcano eruption | | 21/11/2008 - 14:10 | 21/11/2008 - 18:46 |
| 6.1 - PANAMA-COSTA RICA BORDER REGION | | 21/11/2008 - 13:18 | 21/11/2008 - 17:45 |
| Ethiopia floods kill 17, displace 100,000 | | 21/11/2008 - 11:30 | 21/11/2008 - 19:46 |
| 3.4 - 21.7 mi SSE of Calexico, CA | | 21/11/2008 - 09:54 | 21/11/2008 - 17:45 |
| 3.4 - 21.7 mi SSE of Calexico, CA | | 21/11/2008 - 09:54 | 21/11/2008 - 10:39 |
| Extra harsh winter threatens China quake victims | | 21/11/2008 - 09:53 | 21/11/2008 - 17:45 |
| 5 - 25.3 mi SSE of Calexico, CA | | 21/11/2008 - 09:15 | 21/11/2008 - 10:39 |
| 5 - 25.3 mi SSE of Calexico, CA | | 21/11/2008 - 09:15 | 21/11/2008 - 17:45 |
| Landslide in Philippine mining area kills five | | 21/11/2008 - 08:35 | 21/11/2008 - 19:46 |
| 6 - SOLOMON ISLANDS | | 21/11/2008 - 08:25 | 21/11/2008 - 17:45 |
| 6 - SOLOMON ISLANDS | | 21/11/2008 - 08:25 | 21/11/2008 - 10:39 |
| M 6.0, Solomon Islands | | 21/11/2008 - 08:05 | 21/11/2008 - 19:46 |
| M 5.0, South Sandwich Islands region | | 21/11/2008 - 07:58 | 21/11/2008 - 19:46 |
| China says quake school toll over 19,000 | | 21/11/2008 - 05:52 | 21/11/2008 - 06:37 |
| China says quake school toll over 19,000 | | 21/11/2008 - 04:54 | 21/11/2008 - 17:45 |
| China quake zone suicides reflect huge emotional toll | | 21/11/2008 - 03:46 | 21/11/2008 - 17:45 |
| 5.8 - BOUVET ISLAND REGION | | 21/11/2008 - 03:06 | 21/11/2008 - 17:45 |
| Government warns of catastrophic U.S. quake | | 21/11/2008 - 00:31 | 21/11/2008 - 17:45 |
| 5 - 22.9 mi SSE of Calexico, CA | | 20/11/2008 - 22:15 | 21/11/2008 - 06:37 |
| M 5.0, Baja California, Mexico | | 20/11/2008 - 20:23 | 20/11/2008 - 22:29 |
| M 5.0, Baja California, Mexico | | 20/11/2008 - 20:23 | 21/11/2008 - 19:46 |
| Green alert: Tropical Depression BERNARD-08 affected few people with wind speeds of hurricane strength or stronger. | | 20/11/2008 - 19:00 | 21/11/2008 - 18:46 |
| Green alert: Tropical Storm ANIKA-08 affected few people with wind speeds of hurricane strength or stronger. | | 20/11/2008 - 19:00 | 21/11/2008 - 18:46 |
| SWAZILAND: The crescent of drought | | 20/11/2008 - 18:42 | 21/11/2008 - 19:46 |
| SWAZILAND: The crescent of drought | | 20/11/2008 - 18:42 | 20/11/2008 - 20:27 |
| Green volcano alert: Barren Is. (India) is Erupting | | 20/11/2008 - 13:36 | 21/11/2008 - 18:46 |
| Green volcano alert: Akan (Japan) is Erupting | | 20/11/2008 - 13:35 | 21/11/2008 - 18:46 |
| 4.13 - 115.0 miles SE of Deadhorse | | 20/11/2008 - 13:04 | 21/11/2008 - 17:45 |
| Green alert: Tropical Storm ANIKA-08 affected few people with wind speeds of hurricane strength or stronger. | | 20/11/2008 - 13:00 | 20/11/2008 - 21:28 |
| MAP: Floods in Ethiopia | | 20/11/2008 - 11:57 | 21/11/2008 - 19:46 |
| 3.5 - 20.8 mi SSE of Calexico, CA | | 20/11/2008 - 10:54 | 21/11/2008 - 06:37 |
| Climate change threatens
to reverse Viet Nam success by dragging millions back into poverty | | 20/11/2008 - 10:21 | 21/11/2008 - 19:46 |
| Green alert: Tropical Storm ANIKA-08 affected few people with wind speeds of hurricane strength or stronger. | | 20/11/2008 - 07:00 | 20/11/2008 - 13:21 |
| Torrential rains hit Australia state, one dead | | 20/11/2008 - 05:05 | 21/11/2008 - 19:46 |
| Central Vietnam floods peak, toll rises to 21 | | 20/11/2008 - 03:44 | 21/11/2008 - 19:46 |
| Torrential rains hit Australia state, one missing | | 19/11/2008 - 23:10 | 21/11/2008 - 19:46 |
| 5.7 - SOUTH OF THE FIJI ISLANDS | | 19/11/2008 - 23:08 | 21/11/2008 - 17:45 |
| 5.7 - SOUTH OF THE FIJI ISLANDS | | 19/11/2008 - 22:12 | 19/11/2008 - 22:33 |
| 5.7 - SOUTH OF THE FIJI ISLANDS | | 19/11/2008 - 22:12 | 19/11/2008 - 22:33 |
| M 5.7, south of the Fiji Islands | | 19/11/2008 - 21:38 | 21/11/2008 - 19:46 |
| M 5.7, south of the Fiji Islands | | 19/11/2008 - 21:38 | 20/11/2008 - 00:34 |
| M 5.1, near the east coast of Honshu, Japan | | 19/11/2008 - 20:25 | 21/11/2008 - 19:46 |
| Green alert: Tropical Storm ANIKA-08 affected few people with wind speeds of hurricane strength or stronger. | | 19/11/2008 - 19:00 | 20/11/2008 - 12:08 |
| M 5.6, Nicobar Islands, India region | | 19/11/2008 - 18:14 | 19/11/2008 - 18:30 |
| M 5.4, Nicobar Islands, India region | | 19/11/2008 - 18:14 | 21/11/2008 - 19:46 |