| 5.5 - VANUATU | Maps | 03/12/2008 - 21:53 | 03/12/2008 - 23:10 |
| Strong quake potential remains in Sumatra -study | Early warning alerts | 03/12/2008 - 19:36 | 03/12/2008 - 23:09 |
| Hijacked Vessels offshore from Eyl, Somalia | Maps | 03/12/2008 - 18:18 | 03/12/2008 - 23:10 |
| 4 - 14.4 mi N of Trona, CA | Maps | 03/12/2008 - 18:00 | 03/12/2008 - 23:10 |
| 4 - 14.4 mi N of Trona, CA | Maps | 03/12/2008 - 18:00 | 03/12/2008 - 19:07 |
| 3.7 - 14.4 mi N of Trona, CA | Maps | 03/12/2008 - 17:48 | 03/12/2008 - 23:10 |
| 3.7 - 14.4 mi N of Trona, CA | Maps | 03/12/2008 - 17:48 | 03/12/2008 - 19:07 |
| ZAMBIA: A slow start
to saving the trees | Early warning alerts | 03/12/2008 - 16:42 | 04/12/2008 - 00:10 |
| 2.87 - 101.4 miles W of Seldovia | Maps | 03/12/2008 - 16:34 | 03/12/2008 - 23:10 |
| 2.87 - 101.4 miles W of Seldovia | Maps | 03/12/2008 - 16:34 | 03/12/2008 - 19:07 |
| Overview of Flood Waters in Kilinochchi District, Sri Lanka | Maps | 03/12/2008 - 16:30 | 03/12/2008 - 23:10 |
| Overview of Flood Waters in
Kilinochchi District, Sri Lanka | Early warning alerts | 03/12/2008 - 16:30 | 04/12/2008 - 00:10 |
| M 5.2, near the east coast of the Kamchatka Peninsula, Russia | Early warning alerts | 03/12/2008 - 12:37 | 04/12/2008 - 00:10 |
| 3.8 - 15.2 mi NNE of Trona, CA | Maps | 03/12/2008 - 12:30 | 03/12/2008 - 23:10 |
| ACT Alert: Costa Rica Caribbean coas in state of emergency | Early warning alerts | 03/12/2008 - 09:57 | 04/12/2008 - 00:10 |
| PAKISTAN: Quake victims urgently need winterised tents, shelters | Early warning alerts | 03/12/2008 - 09:38 | 03/12/2008 - 23:09 |
| M 5.0, eastern New Guinea region, Papua New Guinea | Early warning alerts | 03/12/2008 - 02:52 | 03/12/2008 - 03:28 |
| 3.67 - 40.3 miles SE of King Cove | Maps | 03/12/2008 - 02:40 | 03/12/2008 - 23:10 |
| 3.68 - 102.9 miles S of Kotzebue | Maps | 03/12/2008 - 01:09 | 03/12/2008 - 23:10 |
| 5.5 - TONGA REGION | Maps | 02/12/2008 - 19:09 | 03/12/2008 - 23:10 |
| 4 - 14.4 mi N of Trona, CA | Maps | 02/12/2008 - 19:00 | 03/12/2008 - 16:06 |
| 3.7 - 14.3 mi N of Trona, CA | Maps | 02/12/2008 - 18:48 | 03/12/2008 - 16:06 |
| M 5.0, Vanuatu | Early warning alerts | 02/12/2008 - 18:05 | 04/12/2008 - 00:10 |
| 5.9 - MAUG ISLANDS REG., NORTHERN MARIANA ISL. | Maps | 02/12/2008 - 13:49 | 03/12/2008 - 23:10 |
| 5.9 - MAUG ISLANDS REG., NORTHERN MARIANA ISL. | Maps | 02/12/2008 - 13:49 | 02/12/2008 - 14:19 |
| M 5.9, Maug Islands region, Northern Mariana Islands | Early warning alerts | 02/12/2008 - 13:31 | 04/12/2008 - 00:10 |
| 3.8 - 15.1 mi NNE of Trona, CA | Maps | 02/12/2008 - 13:30 | 03/12/2008 - 12:03 |
| 3.8 - 15.1 mi NNE of Trona, CA | Maps | 02/12/2008 - 13:30 | 02/12/2008 - 14:19 |
| Indonesia mud volcano victims protest over payments | Early warning alerts | 02/12/2008 - 11:29 | 03/12/2008 - 23:09 |
| MAP: Sri Lanka: Jaffna District - Number of Families Affected by Floods (as of 30 Nov 2008) | Early warning alerts | 02/12/2008 - 11:12 | 04/12/2008 - 00:10 |
| 6 - FIJI REGION | Maps | 02/12/2008 - 09:39 | 03/12/2008 - 23:10 |
| 5.8 - SOUTHERN SUMATRA, INDONESIA | Maps | 02/12/2008 - 09:36 | 03/12/2008 - 23:10 |
| Earthquake rattles Taiwan, no reports of damage | Early warning alerts | 02/12/2008 - 04:32 | 03/12/2008 - 23:09 |
| M 5.2, Taiwan | Early warning alerts | 02/12/2008 - 04:16 | 04/12/2008 - 00:10 |
| 5.5 - TONGA REGION | Maps | 01/12/2008 - 22:12 | 02/12/2008 - 17:21 |
| M 5.5, Tonga region | Early warning alerts | 01/12/2008 - 21:21 | 04/12/2008 - 00:10 |
| M 5.7, Tonga region | Early warning alerts | 01/12/2008 - 21:21 | 01/12/2008 - 22:06 |
| Overview Of Flood Waters In Jaffna Peninsula, Sri Lanka | Maps | 01/12/2008 - 20:06 | 03/12/2008 - 23:10 |
| Overview Of Flood Waters In
Jaffna Peninsula, Sri Lanka | Early warning alerts | 01/12/2008 - 20:06 | 04/12/2008 - 00:10 |
| 5.5 - PAGAN REGION, NORTHERN MARIANA ISLANDS | Maps | 01/12/2008 - 19:45 | 03/12/2008 - 23:10 |
| 3.86 - 100.2 miles S of Kotzebue | Maps | 01/12/2008 - 19:28 | 03/12/2008 - 00:26 |
| 4.41 - 107.0 miles WSW of Adak | Maps | 01/12/2008 - 18:47 | 03/12/2008 - 23:10 |
| 5.9 - OFF THE COAST OF NORTHERN CALIFORNIA | Maps | 01/12/2008 - 18:34 | 03/12/2008 - 23:10 |
| 5.8 - SOUTHERN SUMATRA, INDONESIA | Maps | 01/12/2008 - 18:12 | 02/12/2008 - 09:14 |
| 5.5 - VANUATU | Maps | 01/12/2008 - 18:11 | 03/12/2008 - 21:09 |
| 5.6 - TONGA REGION | Maps | 01/12/2008 - 18:00 | 03/12/2008 - 23:10 |
| 5.6 - ALAMAGAN REG., NORTHERN MARIANA ISLANDS | Maps | 01/12/2008 - 17:57 | 03/12/2008 - 23:10 |
| SRI LANKA: Typhoon Nisha affects thousands | Early warning alerts | 01/12/2008 - 15:39 | 04/12/2008 - 00:10 |
| 4.1 - 14.0 mi N of Trona, CA | Maps | 01/12/2008 - 14:17 | 03/12/2008 - 23:10 |
| Robby#39;s story: Dressed for success | Early warning alerts | 01/12/2008 - 11:59 | 03/12/2008 - 23:09 |