| 5.9 - NEAR THE NORTH COAST OF PAPUA, INDONESIA | Maps | 07/01/2009 - 16:49 | 07/01/2009 - 17:32 |
| M 5.0, near the north coast of Papua, Indonesia | Early warning alerts | 07/01/2009 - 16:02 | 07/01/2009 - 17:32 |
| 4.24 - 25.9 miles ESE of Akutan | Maps | 07/01/2009 - 12:59 | 07/01/2009 - 17:32 |
| M 5.1, south of the Kermadec Islands | Early warning alerts | 07/01/2009 - 09:40 | 07/01/2009 - 17:32 |
| M 5.0, Timor region, Indonesia | Early warning alerts | 07/01/2009 - 05:43 | 07/01/2009 - 17:32 |
| M 5.4, Halmahera, Indonesia | Early warning alerts | 07/01/2009 - 04:43 | 07/01/2009 - 05:18 |
| M 5.4, Halmahera, Indonesia | Early warning alerts | 07/01/2009 - 04:43 | 07/01/2009 - 17:32 |
| 4.47 - 160.7 miles NW of Adak | Maps | 07/01/2009 - 02:51 | 07/01/2009 - 17:32 |
| 6.1 - NEAR THE NORTH COAST OF PAPUA, INDONESIA | Maps | 07/01/2009 - 01:25 | 07/01/2009 - 15:30 |
| 5.4 - SANTA CRUZ ISLANDS | Maps | 07/01/2009 - 00:39 | 07/01/2009 - 17:32 |
| M 5.9, near the north coast of Papua, Indonesia | Early warning alerts | 06/01/2009 - 23:48 | 07/01/2009 - 17:32 |
| Guatemala suspends landslide rescue, no survivors | Early warning alerts | 06/01/2009 - 23:33 | 07/01/2009 - 18:33 |
| Palestinian families
endure 11 days of conflict in Gaza | Early warning alerts | 06/01/2009 - 23:20 | 07/01/2009 - 18:33 |
| 5.3 - NEAR THE NORTH COAST OF PAPUA, INDONESIA | Maps | 06/01/2009 - 23:06 | 07/01/2009 - 17:32 |
| UMCOR Hotline for January 6, 2009 | Early warning alerts | 06/01/2009 - 22:42 | 07/01/2009 - 18:33 |
| 5.5 - PAPUA, INDONESIA | Maps | 06/01/2009 - 21:12 | 06/01/2009 - 22:49 |
| M 5.5, Papua, Indonesia | Early warning alerts | 06/01/2009 - 20:56 | 06/01/2009 - 22:49 |
| M 5.3, near the north coast of Papua, Indonesia | Early warning alerts | 06/01/2009 - 20:56 | 07/01/2009 - 17:32 |
| 4.33 - 38.9 miles SW of Anchorage | Maps | 06/01/2009 - 19:12 | 07/01/2009 - 17:32 |
| 3.86 - 178.1 miles E of Adak | Maps | 06/01/2009 - 19:11 | 07/01/2009 - 17:32 |
| Guatemala suspends landslide rescue, no survivors | Early warning alerts | 06/01/2009 - 18:01 | 07/01/2009 - 18:33 |
| MAP: Indonesia, Papua Guinea, earthquakes (04 January 2009) | Early warning alerts | 06/01/2009 - 15:01 | 07/01/2009 - 19:35 |
| Green volcano alert: Dempo (Indonesia) is Not erupting | Early warning alerts | 06/01/2009 - 13:46 | 07/01/2009 - 18:33 |
| Green volcano alert: Pacaya (Guatemala) is Erupting | Early warning alerts | 06/01/2009 - 13:46 | 07/01/2009 - 18:33 |
| Flooding kills 10 in Mozambique-report | Early warning alerts | 06/01/2009 - 12:09 | 07/01/2009 - 18:33 |
| Flooding kills 10 in Mozambique-report | Early warning alerts | 06/01/2009 - 12:09 | 06/01/2009 - 13:40 |
| Somalia: ICRC boosts aid | Early warning alerts | 06/01/2009 - 09:26 | 07/01/2009 - 18:33 |
| Somalia: ICRC boosts aid | Early warning alerts | 06/01/2009 - 09:26 | 06/01/2009 - 13:40 |
| M 5.0, southwestern Ryukyu Islands, Japan | Early warning alerts | 06/01/2009 - 04:37 | 07/01/2009 - 17:32 |
| M 5.0, Papua, Indonesia | Early warning alerts | 06/01/2009 - 04:18 | 07/01/2009 - 17:32 |
| M 5.1, near the north coast of Papua, Indonesia | Early warning alerts | 06/01/2009 - 01:34 | 07/01/2009 - 17:32 |
| M 5.1, off the east coast of Honshu, Japan | Early warning alerts | 06/01/2009 - 00:52 | 07/01/2009 - 17:32 |
| 4.16 - 117.9 miles N of Galena | Maps | 06/01/2009 - 00:26 | 07/01/2009 - 17:32 |
| Guatemalans dig for bodies after landslide kills 34 | Early warning alerts | 05/01/2009 - 23:56 | 07/01/2009 - 18:33 |
| M 5.3, Kermadec Islands region | Early warning alerts | 05/01/2009 - 23:27 | 07/01/2009 - 17:32 |
| Guatemala landslide kills 34, more missing | Early warning alerts | 05/01/2009 - 22:59 | 05/01/2009 - 23:29 |
| UNICEF appeals for
help as asylum-seekers flee Zimbabwe | Early warning alerts | 05/01/2009 - 21:41 | 07/01/2009 - 18:33 |
| Guatemala landslide kills 33, more missing | Early warning alerts | 05/01/2009 - 21:40 | 07/01/2009 - 18:33 |
| M 5.3, near the north coast of Papua, Indonesia | Early warning alerts | 05/01/2009 - 20:24 | 07/01/2009 - 17:32 |
| Guatemala landslide kills 33, more missing | Early warning alerts | 05/01/2009 - 19:34 | 05/01/2009 - 20:24 |
| 5.5 - GULF OF CALIFORNIA | Maps | 05/01/2009 - 19:19 | 07/01/2009 - 17:32 |
| UPDATE 1: Situation Map-Gaza Crisis (as of 5 January 2009) | Maps | 05/01/2009 - 18:40 | 07/01/2009 - 19:34 |
| 5.7 - HINDU KUSH REGION, AFGHANISTAN | Maps | 05/01/2009 - 18:25 | 07/01/2009 - 17:32 |
| 5.9 - NEAR THE NORTH COAST OF PAPUA, INDONESIA | Maps | 05/01/2009 - 18:20 | 07/01/2009 - 17:32 |
| 5.9 - NEAR THE NORTH COAST OF PAPUA, INDONESIA | Maps | 05/01/2009 - 18:20 | 05/01/2009 - 21:27 |
| 7.4 - NEAR THE NORTH COAST OF PAPUA, INDONESIA | Maps | 05/01/2009 - 18:10 | 07/01/2009 - 17:32 |
| 5.4 - SANTA CRUZ ISLANDS | Maps | 05/01/2009 - 17:55 | 06/01/2009 - 22:49 |
| M 5.2, Kepulauan Mentawai region, Indonesia | Early warning alerts | 05/01/2009 - 17:54 | 07/01/2009 - 17:32 |
| 5.2 - SOUTH OF TONGA | Maps | 05/01/2009 - 17:50 | 07/01/2009 - 17:32 |
| 5.5 - CENTRAL MID-ATLANTIC RIDGE | Maps | 05/01/2009 - 17:45 | 07/01/2009 - 17:32 |