Azerbaijan
Submitted by administrator on Thu, 26/10/2006 - 12:57.
|
Future threats
| Title: | Hazard type: | Hazard probability: | Date created: | Last updated: |
|---|---|---|---|---|
| Earthquake threat | Earthquakes | Medium | 11/01/2007 - 17:23 | 1 year 23 weeks ago |
| Flood risk | Floods | High | 11/01/2007 - 17:20 | 1 year 24 weeks ago |
Notable past events
| Title: | Hazard: | Dead: | Injured: | Affected: | Cost: | Created: | Updated: |
|---|---|---|---|---|---|---|---|
| Floods - 21 June 1995, Azerbaijan | Floods | 2,800 | $2,147,483,647 | 15/03/2007 - 21:16 | 19/03/2007 - 02:33 | ||
| Landslide - March 2000, Azerbaijan | Landslide | $4,000,000 | 18/02/2007 - 22:32 | 18/03/2007 - 21:26 | |||
| Volcanic activity - 2001, Azerbaijan | Volcanic activity | 18/02/2007 - 22:44 | 18/03/2007 - 21:25 | ||||
| Landslides - March-April 2003, Azerbaijan | Landslide | 18/02/2007 - 22:32 | 15/03/2007 - 21:24 | ||||
| M 8 Earthquake - Baku, Azerbaijan | Earthquakes | 18/02/2007 - 22:11 | 15/03/2007 - 21:22 |
News and Alerts
| Title | News terms | Date created: | updated: |
|---|---|---|---|
| M 5.0, Azerbaijan | Early warning alerts | 11/07/2007 - 07:51 | 18/07/2007 - 08:08 |



