El Salvador
Submitted by administrator on Thu, 26/10/2006 - 12:57.
| [gmap |id=map |center=13.50, -88.55 |zoom=7 |width=100% |height=285px |control=Large |type=Hybrid |tcontrol=on] |
Future threats
| Title: | Hazard type: | Hazard probability: | Date created: | Last updated: |
|---|---|---|---|---|
| Destructive earthquake threat | Earthquakes | High | 12/01/2007 - 12:30 | 1 year 29 weeks ago |
| Tsunami threat | Tsunamis | Medium | 12/01/2007 - 12:32 | 1 year 29 weeks ago |
| Volcanic hazard threat | Volcanic activity | Medium | 21/03/2007 - 15:04 | 1 year 29 weeks ago |
Notable past events
| Title: | Hazard: | Dead: | Injured: | Affected: | Cost: | Created: | Updated: |
|---|---|---|---|---|---|---|---|
| Landslide - January 2001, El Salvador | Landslide | 585 | 18/02/2007 - 22:32 | 18/03/2007 - 22:52 | |||
| Drought - 2001, El Salvador | Drought | 400,000 | 18/02/2007 - 22:15 | 16/03/2007 - 01:48 | |||
| Floods - October 1998, El Salvador | Floods | 126 | 18/02/2007 - 22:29 | 16/03/2007 - 01:48 | |||
| Floods - June 2005, El Salvador | Floods | 33 | 2,332 | 18/02/2007 - 22:29 | 16/03/2007 - 01:46 | ||
| Floods - October 2005, El Salvador | Floods | 23 | 300 | 18/02/2007 - 22:29 | 16/03/2007 - 01:46 |



