Future threats
| Title: | Hazard type: | Hazard probability: | Date created: | Last updated: |
|---|---|---|---|---|
| Nevados de Chillan volcanic threat | Volcanic activity | Low | 11/01/2007 - 17:57 | 1 year 35 weeks ago |
| Osorno volcano threat | Volcanic activity | Low | 11/01/2007 - 18:09 | 1 year 35 weeks ago |
| Taapaca Volcanic Complex threat | Volcanic activity | Low | 11/01/2007 - 17:52 | 1 year 35 weeks ago |
| Tsunamigenic earthquake threat | Earthquakes | Medium | 12/01/2007 - 11:33 | 1 year 35 weeks ago |
| Wildfire vulnerability | Wildfires | High | 12/01/2007 - 12:14 | 1 year 35 weeks ago |



